Carson Valtarion:
| Name: | Carson Valtarion | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | lordseabas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator: | lordseabas | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Sundralund | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Twilight Mire | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Race: | Tak-sa-lotl | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture: | The Valari Way | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Conqueror | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Tyrant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
rulership cunning |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Age: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | -1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | -4 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | 1 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 6 / 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Careless | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|